
Server CPU
Wholesale server processors — Intel Xeon 6 and AMD EPYC 9005 down to legacy LGA3647 / SP3 platforms, in new tray & boxed or pulled-and-tested condition. Download the live stock list or send a BOM for a 24-hour quotation.
In-demand part numbers
A selection from the current stock list — filter by model or paste a part number. Can't find yours? Download the full list or send a BOM; we source hard-to-find parts.
Intel Xeon 6 — New
Granite Rapids & Sierra Forest · LGA7529 / LGA4710 · tray & boxed
6 featured −
Intel Xeon 6 — New
Granite Rapids & Sierra Forest · LGA7529 / LGA4710 · tray & boxed
| Model | Cores | Freq (B/T) | TDP | Part No. | Cond | |
|---|---|---|---|---|---|---|
| Xeon 6980PGranite Rapids-AP · 8-ch DDR5 / MCR, top bin | 128C/256T | 2.0 / 3.8 GHz | 500W | PK8071305366000 | NEW | Quote → |
| Xeon 6972PGranite Rapids-AP | 96C/192T | 2.4 / 3.8 GHz | 500W | PK8071305356000 | NEW | Quote → |
| Xeon 6768PGranite Rapids | 64C/128T | 2.4 / 3.9 GHz | 330W | PK8072205544100 | NEW | Quote → |
| Xeon 6740PGranite Rapids | 48C/96T | 2.1 / 3.8 GHz | 270W | PK8072205541300 | NEW | Quote → |
| Xeon 6527PGranite Rapids | 24C/48T | 3.0 / 4.2 GHz | 255W | PK8072205538700 | NEW | Quote → |
| Xeon 6780ESierra Forest · E-core, no HT | 144C/144T | 2.2 / 3.0 GHz | 330W | PK8071305407500 | NEW | Quote → |
AMD EPYC 9005 / 9004 / 8004 — New
Turin · Genoa · Siena · Zen 4/5 · SP5 / SP6 · tray & boxed
6 featured +
AMD EPYC 9005 / 9004 / 8004 — New
Turin · Genoa · Siena · Zen 4/5 · SP5 / SP6 · tray & boxed
| Model | Cores | Freq (B/T) | TDP | Part No. | Cond | |
|---|---|---|---|---|---|---|
| EPYC 9965Turin · Zen 5c · Highest core count | 192C/384T | 2.25 / 3.7 GHz | 500W | 100-000001582 | NEW | Quote → |
| EPYC 9755Turin · Zen 5 · Classic Zen 5 | 128C/256T | 2.70 / 4.1 GHz | 500W | 100-000001586 | NEW | Quote → |
| EPYC 9655Turin · Zen 5 | 96C/192T | 2.60 / 4.5 GHz | 400W | 100-000001593 | NEW | Quote → |
| EPYC 9555Turin · Zen 5 | 64C/128T | 3.20 / 4.4 GHz | 360W | 100-000001610 | NEW | Quote → |
| EPYC 9354Genoa · Zen 4 | 32C/64T | 3.25 / 3.8 GHz | 280W | 100-000000452 | NEW | Quote → |
| EPYC 8534PSiena · Zen 4c | 64C/128T | 2.3 / 3.1 GHz | 200W | 100-000001188 | NEW | Quote → |
Intel Xeon Scalable — Refurbished
Ice Lake / Sapphire Rapids · LGA4189 / LGA4677 · pulled & tested
3 featured +
Intel Xeon Scalable — Refurbished
Ice Lake / Sapphire Rapids · LGA4189 / LGA4677 · pulled & tested
AMD EPYC 7001–7003 — Refurbished
Milan / Rome / Naples · Zen 1–3 · SP3 · pulled & tested
3 featured +
AMD EPYC 7001–7003 — Refurbished
Milan / Rome / Naples · Zen 1–3 · SP3 · pulled & tested
- Part No. = Intel sSpec (tray) or AMD OPN — quote it in your RFQ for an exact match.
- Socket check: Xeon 6 6900P = LGA7529 · 6700P/6500P/6700E = LGA4710 · Xeon Gen 3 = LGA4189 · Gen 4 = LGA4677 · Gen 1–2 = LGA3647 · EPYC 9004/9005 = SP5 · 8004 = SP6 · 7001–7003 = SP3.
- Used CPUs are pulled & tested on OEM boards with batch test reports. Matched-stepping supply for cluster builds. Quotes valid ≤ 7 days.
Server CPU — answers before you ask
The questions procurement teams ask first. Anything else — WhatsApp is fastest.
Send the BOM.
We quote in 24h.
Availability, pricing and lead time from a named engineer — inside one business day.